Turkey asked if we could all help him to trace the cause of the higher pings we have been experiencing with the new i.p.'s. Follow the below instructions but instead of a support ticket, just post your results here.
Please send us a traceroute by doing the following:
Get PingPlotter at http://www.pingplotter.com
1. Run Ping Plotter
2. Enter the IP address of your game server.
3. Set Trace Delay to 5 seconds
4. Set Samples to Include to 5.
5. Set # of times to trace to 25.
7. Click Trace.
8. Let it run until it stops itself (trace count reaches 25).
9. Choose the Edit menu.
10. Choose Copy as Text.
12. Paste the information as a response to this support ticket.
13. We will analyze the information and give you feedback.
Thanks,
Tommy
Target Name: N/A
IP: 65.99.206.30
Date/Time: 1/8/2006 4:42:54 AM
1 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 * * * * * [-]
3 9 ms 10 ms 8 ms 8 ms 10 ms [68.86.215.109]
4 10 ms 10 ms 9 ms 10 ms 10 ms po20-ur01.coatesville.pa.panjde.comcast.net [68.86.209.125]
5 16 ms 9 ms 10 ms 10 ms 10 ms po80-ar01.coatesville.pa.panjde.comcast.net [68.86.209.69]
6 10 ms 10 ms 12 ms 9 ms 11 ms po90-ar01.wallingford.pa.panjde.comcast.net [68.86.208.37]
7 12 ms 13 ms 14 ms 13 ms 13 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.86.208.29]
8 14 ms 54 ms 143 ms 16 ms 15 ms [12.118.114.49]
9 25 ms 20 ms 21 ms 21 ms 21 ms tbr2-p012301.phlpa.ip.att.net [12.123.137.66]
10 23 ms 20 ms 33 ms 19 ms 19 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
11 20 ms 17 ms 18 ms 19 ms 19 ms [12.122.82.221]
12 42 ms 42 ms 43 ms 185 ms 43 ms att-gw.dc.cogent.net [192.205.32.86]
13 42 ms 212 ms 43 ms 47 ms 42 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
14 61 ms 62 ms 93 ms 60 ms 60 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 60 ms 62 ms 61 ms 61 ms 61 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
16 61 ms 61 ms 60 ms 63 ms 60 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
17 62 ms 62 ms 60 ms 61 ms 60 ms colo4dallas_dot_com.demarc.cognetco.com [38.101.48.58]
18 63 ms 61 ms 63 ms 62 ms 66 ms [207.210.234.26]
19 60 ms 61 ms 62 ms 68 ms 63 ms [65.99.206.30]
Ping statistics for 65.99.206.30
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
Round Trip Times: Minimum = 60ms, Maximum = 68ms, Average = 62ms
Target Name: N/A
IP: 65.99.207.182
Date/Time: 1/8/2006 4:48:43 AM
1 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 * * * * * [-]
3 9 ms 39 ms 10 ms 8 ms 18 ms [68.86.215.109]
4 11 ms 9 ms 9 ms 10 ms 10 ms po20-ur01.coatesville.pa.panjde.comcast.net [68.86.209.125]
5 9 ms 9 ms 9 ms 10 ms 11 ms po80-ar01.coatesville.pa.panjde.comcast.net [68.86.209.69]
6 11 ms 11 ms 11 ms 9 ms 15 ms po90-ar01.wallingford.pa.panjde.comcast.net [68.86.208.37]
7 15 ms 13 ms 11 ms 12 ms 11 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.86.208.29]
8 18 ms 20 ms 16 ms 16 ms 17 ms [12.118.114.49]
9 20 ms 20 ms 20 ms 37 ms 19 ms tbr2-p012301.phlpa.ip.att.net [12.123.137.66]
10 22 ms 20 ms 20 ms 21 ms 20 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
11 18 ms 18 ms 23 ms 19 ms 19 ms [12.122.82.221]
12 42 ms 42 ms 43 ms 43 ms 42 ms att-gw.dc.cogent.net [192.205.32.86]
13 43 ms 43 ms 44 ms 42 ms 42 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
14 62 ms 60 ms 60 ms 61 ms 61 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 60 ms 60 ms 60 ms 62 ms 60 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
16 62 ms 62 ms 64 ms 68 ms 61 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
17 62 ms 60 ms 60 ms 61 ms 61 ms colo4dallas_dot_com.demarc.cognetco.com [38.101.48.58]
18 67 ms 61 ms 62 ms 63 ms 64 ms [207.210.234.26]
19 61 ms 61 ms 61 ms 60 ms 60 ms [65.99.207.182]
Ping statistics for 65.99.207.182
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
Round Trip Times: Minimum = 60ms, Maximum = 61ms, Average = 60ms
Target Name: N/A
IP: 207.210.230.131
Date/Time: 1/8/2006 4:52:05 AM
1 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 * * * N/A N/A [-]
3 8 ms 8 ms 9 ms 10 ms 9 ms [68.86.215.109]
4 11 ms 10 ms 10 ms 9 ms 9 ms po20-ur01.coatesville.pa.panjde.comcast.net [68.86.209.125]
5 10 ms 11 ms 11 ms 9 ms 9 ms po80-ar01.coatesville.pa.panjde.comcast.net [68.86.209.69]
6 10 ms 10 ms 10 ms 11 ms 11 ms po90-ar01.wallingford.pa.panjde.comcast.net [68.86.208.37]
7 11 ms 11 ms 11 ms 13 ms 10 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.86.208.29]
8 16 ms 16 ms 16 ms 15 ms 17 ms [12.118.114.49]
9 20 ms 19 ms 19 ms 20 ms 20 ms tbr2-p012301.phlpa.ip.att.net [12.123.137.66]
10 20 ms 20 ms 20 ms 18 ms 20 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
11 19 ms 20 ms 20 ms 18 ms 18 ms [12.122.82.221]
12 42 ms 42 ms 42 ms 42 ms 42 ms p6-0.core01.iad01.atlas.cogentco.com [154.54.11.77]
13 72 ms 42 ms 42 ms 43 ms 45 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
14 61 ms 61 ms 62 ms 60 ms 65 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 61 ms 64 ms 67 ms 78 ms 60 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
16 77 ms 63 ms 61 ms 63 ms 64 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
17 61 ms 61 ms 62 ms 62 ms 67 ms colo4dallas.demarc.cogentco.com [38.112.28.42]
18 63 ms 68 ms 68 ms 65 ms 64 ms [207.210.234.26]
19 60 ms 60 ms 61 ms 62 ms 61 ms [207.210.230.131]
Ping statistics for 207.210.230.131
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
Round Trip Times: Minimum = 60ms, Maximum = 62ms, Average = 60ms
Target Name: N/A
IP: 65.99.206.30
Date/Time: 08/01/2006 13:32:27
1 24 ms 24 ms 24 ms 24 ms 24 ms marriere-1-82-67-137-254.fbx.proxad.net [82.67.137.254]
2 24 ms 24 ms 24 ms 24 ms 24 ms nantes-6k-1-a5.routers.proxad.net [213.228.11.254]
3 25 ms 25 ms 25 ms 25 ms 26 ms rennes-6k-1-v800.intf.routers.proxad.net [212.27.50.61]
4 * * * N/A N/A cbv-6k-2-v804.intf.routers.proxad.net [212.27.50.141]
5 * 31 ms 30 ms 31 ms N/A th2-6k-2-po8.intf.routers.proxad.net [212.27.50.25]
6 * 32 ms * 31 ms 31 ms th2-6k-2-po51.intf.routers.proxad.net [212.27.51.202]
7 31 ms 31 ms 31 ms 31 ms 30 ms router.cogentco.com [212.27.38.186]
8 32 ms 32 ms 32 ms 32 ms 32 ms p15-0.core01.par01.atlas.cogentco.com [130.117.0.113]
9 112 ms 112 ms 112 ms 112 ms 111 ms p14-0.core02.dca01.atlas.cogentco.com [66.28.4.206]
10 112 ms 115 ms 113 ms 192 ms 134 ms p15-0.core01.dca01.atlas.cogentco.com [66.28.4.21]
11 293 ms 236 ms 154 ms 154 ms 154 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
12 154 ms 154 ms 155 ms 155 ms 155 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
13 164 ms 164 ms 164 ms 164 ms 164 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
14 164 ms 164 ms 164 ms 164 ms 163 ms colo4dallas.demarc.cogentco.com [38.112.28.42]
15 175 ms 168 ms 165 ms 168 ms 165 ms [207.210.234.26]
16 164 ms 164 ms 164 ms 164 ms 165 ms [65.99.206.30]
Ping statistics for 65.99.206.30
Packets: Sent = 5, Received = 5, Lost = 0 (0,0%)
Round Trip Times: Minimum = 164ms, Maximum = 165ms, Average = 164ms
164ms could be a rather good ping but it's often a bit more and it doesn't act on the lag ! So it's not something that can help my bullets to go out of my rifle when I ask for it !!! 🙁
I wish my game could be in a real 164 ms timing !... but I'll try going on doing my best in tourneys or usual games... 😉
Target Name: N/A
IP: 65.99.207.188
Date/Time: 08/01/2006 13:35:01
1 * 24 ms 24 ms 24 ms 24 ms marriere-1-82-67-137-254.fbx.proxad.net [82.67.137.254]
2 24 ms 24 ms 24 ms 24 ms 24 ms nantes-6k-1-a5.routers.proxad.net [213.228.11.254]
3 25 ms 26 ms 25 ms 25 ms 25 ms rennes-6k-1-v800.intf.routers.proxad.net [212.27.50.61]
4 * * * * N/A cbv-6k-2-v804.intf.routers.proxad.net [212.27.50.141]
5 31 ms * * * 31 ms th2-6k-2-po8.intf.routers.proxad.net [212.27.50.25]
6 * 31 ms * * 31 ms th2-6k-2-po51.intf.routers.proxad.net [212.27.51.202]
7 31 ms 31 ms 31 ms 31 ms 31 ms router.cogentco.com [212.27.38.190]
8 31 ms 32 ms 31 ms 32 ms 32 ms p15-0.core01.par01.atlas.cogentco.com [130.117.0.113]
9 112 ms 112 ms 111 ms 112 ms 111 ms p14-0.core02.dca01.atlas.cogentco.com [66.28.4.206]
10 135 ms 112 ms 112 ms 112 ms 111 ms p15-0.core01.dca01.atlas.cogentco.com [66.28.4.21]
11 154 ms 154 ms 154 ms 154 ms 154 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
12 154 ms 165 ms 225 ms 155 ms 155 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
13 164 ms 164 ms 164 ms 164 ms 164 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
14 164 ms 164 ms 164 ms 164 ms 164 ms colo4dallas.demarc.cogentco.com [38.112.28.42]
15 165 ms 166 ms 165 ms 166 ms 174 ms [207.210.234.26]
16 164 ms 164 ms 164 ms 164 ms 165 ms [65.99.207.188]
Ping statistics for 65.99.207.188
Packets: Sent = 5, Received = 5, Lost = 0 (0,0%)
Round Trip Times: Minimum = 164ms, Maximum = 165ms, Average = 164ms
Target Name: N/A
IP: 207.210.230.131
Date/Time: 08/01/2006 13:37:49
1 24 ms 24 ms 24 ms 24 ms 25 ms marriere-1-82-67-137-254.fbx.proxad.net [82.67.137.254]
2 24 ms 24 ms 24 ms 24 ms 24 ms nantes-6k-1-a5.routers.proxad.net [213.228.11.254]
3 26 ms 25 ms 25 ms 26 ms 25 ms rennes-6k-1-v800.intf.routers.proxad.net [212.27.50.61]
4 * 31 ms * 32 ms N/A cbv-6k-2-v804.intf.routers.proxad.net [212.27.50.141]
5 * * * N/A N/A th2-6k-2-po8.intf.routers.proxad.net [212.27.50.25]
6 31 ms * 32 ms * 31 ms th2-6k-2-po51.intf.routers.proxad.net [212.27.51.202]
7 31 ms 31 ms 31 ms 31 ms 31 ms router.cogentco.com [212.27.38.186]
8 31 ms 32 ms 32 ms 31 ms 31 ms p15-0.core01.par01.atlas.cogentco.com [130.117.0.113]
9 113 ms 203 ms 112 ms 112 ms 111 ms p14-0.core02.dca01.atlas.cogentco.com [66.28.4.206]
10 111 ms 111 ms 112 ms 111 ms 112 ms p15-0.core01.dca01.atlas.cogentco.com [66.28.4.21]
11 154 ms 153 ms 206 ms 255 ms 154 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
12 154 ms 154 ms 155 ms 154 ms 155 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
13 164 ms 164 ms 164 ms 165 ms 165 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
14 163 ms 164 ms 165 ms 165 ms 164 ms colo4dallas_dot_com.demarc.cognetco.com [38.101.48.58]
15 167 ms 168 ms 172 ms 168 ms 169 ms [207.210.234.26]
16 164 ms 164 ms 164 ms 164 ms 164 ms [207.210.230.131]
Ping statistics for 207.210.230.131
Packets: Sent = 5, Received = 5, Lost = 0 (0,0%)
Round Trip Times: Minimum = 164ms, Maximum = 164ms, Average = 164ms
Target Name: N/A
IP: 65.99.206.30
Date/Time: 1/8/2006 3:12:43 PM
1 0 ms [192.168.1.1]
2 8 ms [10.81.64.1]
3 7 ms ip68-2-4-213.ph.ph.cox.net [68.2.4.213]
4 8 ms [68.2.13.106]
5 11 ms [68.2.13.22]
6 14 ms [68.2.13.30]
7 14 ms [68.2.13.34]
8 19 ms [68.2.14.77]
9 10 ms chndbbrc01-pos0202.rd.ph.cox.net [68.1.0.242]
10 19 ms langbbrj01-so060100.r2.la.cox.net [68.1.1.231]
11 25 ms [68.105.30.134]
12 19 ms p6-0.core01.lax01.atlas.cogentco.com [154.54.2.209]
13 21 ms p5-0.core01.san01.atlas.cogentco.com [66.28.4.78]
14 47 ms p6-0.core01.iah01.atlas.cogentco.com [66.28.4.5]
15 134 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
16 50 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
17 46 ms colo4dallas.demarc.cogentco.com [38.112.28.42]
18 59 ms [207.210.234.26]
19 46 ms [65.99.206.30]
Ping statistics for 65.99.206.30
Packets: Sent = 1, Received = 1, Lost = 0 (0.0%)
Round Trip Times: Minimum = 46ms, Maximum = 46ms, Average = 46ms
Target Name: N/A
IP: 65.99.206.30
Date/Time: 1/8/2006 5:43:24 PM
1 14 ms 13 ms 10 ms 14 ms 9 ms [10.192.52.1]
2 14 ms 12 ms 12 ms 12 ms 21 ms [66.177.208.53]
3 15 ms 14 ms 13 ms 15 ms 14 ms [12.126.150.9]
4 38 ms 37 ms 36 ms 38 ms 37 ms gbr1-p70.ormfl.ip.att.net [12.123.32.106]
5 38 ms 38 ms 39 ms 42 ms 37 ms [12.122.1.66]
6 39 ms 37 ms 38 ms 39 ms 38 ms [12.122.12.121]
7 37 ms 37 ms 38 ms 37 ms 38 ms [12.122.10.69]
8 35 ms 38 ms 38 ms 36 ms 38 ms [12.122.82.225]
9 37 ms 40 ms 41 ms 41 ms 39 ms att-gw.dc.cogent.net [192.205.32.86]
10 41 ms 39 ms 40 ms 39 ms 49 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
11 81 ms 82 ms 81 ms 80 ms 81 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
12 86 ms 91 ms 86 ms 87 ms 86 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
13 87 ms 87 ms 88 ms 104 ms 88 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
14 88 ms 87 ms 96 ms 85 ms 86 ms colo4dallas_dot_com.demarc.cognetco.com [38.101.48.58]
15 94 ms 88 ms 89 ms 95 ms 87 ms [207.210.234.26]
16 87 ms 86 ms 86 ms 88 ms 85 ms [65.99.206.30]
Mine doesn't give that summary at the bottom??
Hermskii
Target Name: N/A
IP: 207.210.230.131
Date/Time: 1/8/2006 5:50:25 PM
1 13 ms 11 ms 11 ms 11 ms 11 ms [10.192.52.1]
2 11 ms 11 ms 16 ms 12 ms 10 ms [66.177.208.53]
3 13 ms 11 ms 20 ms 13 ms 15 ms [12.126.150.9]
4 36 ms 38 ms 39 ms 38 ms 37 ms gbr1-p70.ormfl.ip.att.net [12.123.32.106]
5 37 ms 38 ms 273 ms 39 ms 41 ms [12.122.1.66]
6 37 ms 39 ms 39 ms 37 ms 38 ms [12.122.12.121]
7 37 ms 38 ms 40 ms 38 ms 37 ms [12.122.10.69]
8 36 ms 38 ms 36 ms 37 ms 36 ms [12.122.82.225]
9 37 ms 40 ms 44 ms 39 ms 37 ms p6-0.core01.iad01.atlas.cogentco.com [154.54.11.77]
10 38 ms 38 ms 39 ms 39 ms 39 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
11 80 ms 78 ms 80 ms 80 ms 79 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
12 86 ms 85 ms 85 ms 86 ms 85 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
13 85 ms 86 ms 85 ms 87 ms 87 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
14 86 ms 89 ms 163 ms 86 ms 86 ms colo4dallas.demarc.cogentco.com [38.112.28.42]
15 89 ms 87 ms 90 ms 90 ms 91 ms [207.210.234.26]
16 87 ms 89 ms 87 ms 99 ms 87 ms [207.210.230.131]
Hermskii
Target Name: N/A
IP: 65.99.207.188
Date/Time: 1/8/2006 5:53:18 PM
1 13 ms 13 ms 11 ms 11 ms 21 ms [10.192.52.1]
2 12 ms 14 ms 12 ms 13 ms 12 ms [66.177.208.53]
3 14 ms 23 ms 14 ms 12 ms 15 ms [12.126.150.89]
4 41 ms 39 ms 37 ms 36 ms 38 ms gbr1-p70.ormfl.ip.att.net [12.123.32.106]
5 40 ms 37 ms 38 ms 45 ms 37 ms [12.122.1.66]
6 43 ms 39 ms 38 ms 40 ms 39 ms [12.122.12.121]
7 38 ms 41 ms 37 ms 37 ms 38 ms [12.122.10.69]
8 35 ms 37 ms 36 ms 37 ms 36 ms [12.122.82.225]
9 39 ms 36 ms 36 ms 39 ms 37 ms att-gw.dc.cogent.net [192.205.32.86]
10 42 ms 41 ms 38 ms 39 ms 39 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
11 82 ms 86 ms 83 ms 80 ms 80 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
12 86 ms 88 ms 85 ms 85 ms 85 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
13 89 ms 86 ms 88 ms 86 ms 85 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
14 103 ms 88 ms 87 ms 87 ms 87 ms colo4dallas_dot_com.demarc.cognetco.com [38.101.48.58]
15 90 ms 89 ms 90 ms 91 ms 88 ms [207.210.234.26]
16 87 ms 89 ms 88 ms 87 ms 85 ms [65.99.207.188]
Hermskii
Demeer server:
Target Name: N/A
IP: 65.99.207.182
Date/Time: 1/8/2006 6:13:30 PM
1 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 * * * N/A N/A [-]
3 10 ms 10 ms 16 ms 12 ms 10 ms [68.86.215.109]
4 14 ms 13 ms 12 ms 12 ms 9 ms po20-ur01.coatesville.pa.panjde.comcast.net [68.86.209.125]
5 10 ms 10 ms 25 ms 14 ms 10 ms po80-ar01.coatesville.pa.panjde.comcast.net [68.86.209.69]
6 13 ms 14 ms 29 ms 32 ms 11 ms po90-ar01.wallingford.pa.panjde.comcast.net [68.86.208.37]
7 11 ms 11 ms 11 ms 12 ms 12 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.86.208.29]
8 19 ms 72 ms 61 ms 17 ms 16 ms [12.118.114.49]
9 19 ms 19 ms 19 ms 20 ms 19 ms tbr2-p012301.phlpa.ip.att.net [12.123.137.66]
10 20 ms 18 ms 20 ms 22 ms 20 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
11 37 ms 127 ms 20 ms 19 ms 23 ms [12.122.82.221]
12 42 ms 45 ms 41 ms 42 ms 42 ms att-gw.dc.cogent.net [192.205.32.86]
13 43 ms 42 ms 49 ms 41 ms 42 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
14 59 ms 61 ms 61 ms 61 ms 90 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 63 ms 72 ms 71 ms 61 ms 61 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
16 62 ms 60 ms 61 ms 60 ms 61 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
17 61 ms 61 ms 63 ms 61 ms 61 ms colo4dallas_dot_com.demarc.cognetco.com [38.101.48.58]
18 86 ms 62 ms 65 ms 65 ms 65 ms [207.210.234.26]
19 60 ms 59 ms 60 ms 61 ms 62 ms [65.99.207.182]
Ping statistics for 65.99.207.182
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
Round Trip Times: Minimum = 59ms, Maximum = 62ms, Average = 60ms
_______________________________________________
Sniper Server:
Target Name: N/A
IP: 65.99.206.30
Date/Time: 1/8/2006 6:16:32 PM
1 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 * * * N/A N/A [-]
3 8 ms 8 ms 9 ms 10 ms 10 ms [68.86.215.109]
4 9 ms 9 ms 10 ms 10 ms 8 ms po20-ur01.coatesville.pa.panjde.comcast.net [68.86.209.125]
5 9 ms 10 ms 9 ms 9 ms 10 ms po80-ar01.coatesville.pa.panjde.comcast.net [68.86.209.69]
6 11 ms 10 ms 10 ms 10 ms 10 ms po90-ar01.wallingford.pa.panjde.comcast.net [68.86.208.37]
7 11 ms 11 ms 11 ms 11 ms 11 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.86.208.29]
8 16 ms 14 ms 16 ms 16 ms 15 ms [12.118.114.49]
9 21 ms 20 ms 20 ms 21 ms 22 ms tbr2-p012301.phlpa.ip.att.net [12.123.137.66]
10 24 ms 20 ms 20 ms 22 ms 20 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
11 20 ms 19 ms 202 ms 20 ms 22 ms [12.122.82.221]
12 43 ms 43 ms 43 ms 42 ms 43 ms att-gw.dc.cogent.net [192.205.32.86]
13 43 ms 43 ms 41 ms 58 ms 41 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
14 61 ms 60 ms 112 ms 63 ms 60 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 62 ms 63 ms 61 ms 61 ms 59 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
16 61 ms 63 ms 65 ms 64 ms 64 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
17 185 ms 60 ms 60 ms 60 ms 62 ms colo4dallas_dot_com.demarc.cognetco.com [38.101.48.58]
18 64 ms 62 ms 63 ms 67 ms 63 ms [207.210.234.26]
19 60 ms 61 ms 62 ms 62 ms 61 ms [65.99.206.30]
Ping statistics for 65.99.206.30
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
Round Trip Times: Minimum = 60ms, Maximum = 62ms, Average = 61ms
_____________________________________________________
Practice/Uzi Server:
Target Name: N/A
IP: 207.210.230.131
Date/Time: 1/8/2006 6:19:08 PM
1 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.1.1]
2 * * * N/A N/A [-]
3 12 ms 8 ms 9 ms 11 ms 13 ms [68.86.215.109]
4 12 ms 11 ms 10 ms 10 ms 11 ms po20-ur01.coatesville.pa.panjde.comcast.net [68.86.209.125]
5 11 ms 157 ms 9 ms 10 ms 11 ms po80-ar01.coatesville.pa.panjde.comcast.net [68.86.209.69]
6 21 ms 10 ms 10 ms 9 ms 15 ms po90-ar01.wallingford.pa.panjde.comcast.net [68.86.208.37]
7 13 ms 26 ms 11 ms 11 ms 12 ms po90-ar01.401nbroadst.pa.panjde.comcast.net [68.86.208.29]
8 15 ms 154 ms 130 ms 15 ms 16 ms [12.118.114.49]
9 21 ms 20 ms 19 ms 23 ms 22 ms tbr2-p012301.phlpa.ip.att.net [12.123.137.66]
10 19 ms 19 ms 19 ms 19 ms 21 ms tbr1-cl9.wswdc.ip.att.net [12.122.2.85]
11 18 ms 20 ms 27 ms 19 ms 19 ms [12.122.82.221]
12 44 ms 43 ms 43 ms 41 ms 41 ms p6-0.core01.iad01.atlas.cogentco.com [154.54.11.77]
13 43 ms 43 ms 43 ms 44 ms 57 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
14 61 ms 59 ms 60 ms 80 ms 60 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 61 ms 61 ms 61 ms 62 ms 61 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
16 61 ms 60 ms 61 ms 63 ms 60 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
17 61 ms 60 ms 62 ms 61 ms 61 ms colo4dallas.demarc.cogentco.com [38.112.28.42]
18 62 ms 63 ms 64 ms 65 ms 62 ms [207.210.234.26]
19 61 ms 67 ms 60 ms 61 ms 67 ms [207.210.230.131]
Ping statistics for 207.210.230.131
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
Round Trip Times: Minimum = 60ms, Maximum = 67ms, Average = 63ms
Only the dead see the end of war.
Does the PingPlotter come with asprin for Turkey???
"The buddy system is essential to your survival; it gives the enemy somebody else to shoot at!!"
Heres mine
Deemer server
Target Name: N/A
IP: 65.99.207.182
Date/Time: 09/01/2006 22:16:15
1 8 ms 6 ms 7 ms 9 ms 7 ms [10.131.167.254]
2 7 ms 8 ms 17 ms 25 ms 8 ms midd-t2cam1-b-v114.inet.ntl.com [213.106.238.201]
3 32 ms 8 ms 16 ms 8 ms 8 ms midd-t2core-b-ge-wan64.inet.ntl.com [213.106.237.173]
4 71 ms 28 ms 36 ms 26 ms 26 ms midd-t2core-a-ge-wan91.inet.ntl.com [213.106.237.1]
5 39 ms 13 ms 12 ms 11 ms 10 ms lee-bb-a-so-130-0.inet.ntl.com [62.253.187.89]
6 13 ms 13 ms 38 ms 14 ms 12 ms nth-bb-b-so-000-0.inet.ntl.com [62.253.185.101]
7 23 ms 12 ms 13 ms 14 ms 13 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
8 54 ms 27 ms 29 ms 27 ms 28 ms fran-ic-1-as0-0.inet.ntl.com [213.105.174.86]
9 27 ms 27 ms 66 ms 27 ms 37 ms po1-0.core01.fra03.atlas.cogentco.com [80.81.192.63]
10 31 ms 41 ms 30 ms 32 ms 30 ms t2-0-0.core01.fra03.atlas.cogentco.com [130.117.1.29]
11 32 ms 34 ms 34 ms 33 ms 41 ms p15-0.core02.par02.atlas.cogentco.com [130.117.0.18]
12 31 ms 32 ms 32 ms 32 ms 33 ms p12-0.core01.par01.atlas.cogentco.com [130.117.1.230]
13 111 ms 298 ms 163 ms 112 ms 112 ms p14-0.core02.dca01.atlas.cogentco.com [66.28.4.206]
14 112 ms 112 ms 123 ms 112 ms 112 ms p15-0.core01.dca01.atlas.cogentco.com [66.28.4.21]
15 149 ms 166 ms 149 ms 194 ms 148 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
16 147 ms 149 ms 146 ms 148 ms 180 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
17 151 ms 151 ms 149 ms 151 ms 152 ms g0-1.na21.b010621-0.dfw01.atlas.cogentco.com [66.250.10.166]
18 149 ms 148 ms 149 ms 149 ms 148 ms colo4dallas_dot_com.demarc.cognetco.com [38.101.48.58]
19 156 ms 152 ms 154 ms 153 ms 153 ms [207.210.234.26]
20 165 ms 150 ms 150 ms 149 ms 150 ms [65.99.207.182]
Ping statistics for 65.99.207.182
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
