Type illuminati backwards in your url. Add .com
Webmaster joke perhaps?
Ok, that's weird, or maybe scary. Both?
Can't make up my mind.
Good one Bonk, how'd you come by this?
mAmA
π good one
{DOU} yO mAmA wrote: Ok, that's weird, or maybe scary. Both?
Can't make up my mind.
Good one Bonk, how'd you come by this?
mAmA
My friend actually showed me this and I totally thought there was no way.
I thought he was just fucking me around.
So when I got home I tried it out for myself and I was shocked it was real.
I can't make up my mind either lol! If its real it is scary for sure.
Scary how?
".::/3IΒ§ON wrote: Scary how?
Like finding out your mothers a man.
π
On a serious note, I doubt it's random that typing that takes you where it does. The questions is why does it take you where it does?
mAmA
I tried it to, and that is weird.
thats crazy stuff bonk cool.. π
The domain is parked at godaddy.com and redirects to nsa.gov, someone had a few bucks for a nice joke. π
Out of curiousity I ran a traceroute on it (from Windows XP), and got:
C:WINDOWS>tracert itanimulli.com
Tracing route to itanimulli.com [64.202.189.170]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms home.gateway [192.168.1.254]
2 37 ms 36 ms 35 ms lns20.mel4.internode.on.net [150.101.212.44]
3 37 ms 36 ms 36 ms te2-2.cor3.mel4.internode.on.net [150.101.208.65]
4 213 ms 213 ms 214 ms gi6-0-1.bdr1.mel4.internode.on.net [150.101.210.45]
5 205 ms 205 ms 205 ms te5-0-0.bdr1.syd6.internode.on.net [150.101.208.106]
6 196 ms 196 ms 196 ms pos5-0.bdr1.lax1.internode.on.net [203.16.213.158]
7 205 ms 205 ms 205 ms xe-7-0-3.edge2.LosAngeles9.Level3.net [4.53.230.45]
8 197 ms 198 ms 196 ms vlan60.csw1.LosAngeles1.Level3.net [4.69.144.62]
9 196 ms 197 ms 196 ms ae-63-63.ebr3.LosAngeles1.Level3.net [4.69.137.33]
10 207 ms 205 ms 204 ms ae-3-3.ebr1.SanJose1.Level3.net [4.69.132.9]
11 205 ms 206 ms 206 ms ae-71-71.csw2.SanJose1.Level3.net [4.69.153.6]
12 206 ms 206 ms 205 ms ae-23-70.car3.SanJose1.Level3.net [4.69.152.69]
13 207 ms 206 ms 206 ms COGENT-COMM.car3.SanJose1.Level3.net [4.68.110.138]
14 207 ms 208 ms 207 ms te8-2.mpd01.sjc01.atlas.cogentco.com [154.54.6.237]
15 208 ms 208 ms 208 ms te0-3-0-2.mpd22.lax01.atlas.cogentco.com [154.54.25.189]
16 227 ms 227 ms 228 ms te7-8.ccr01.phx02.atlas.cogentco.com [154.54.29.26]
17 219 ms 219 ms 219 ms 38.104.116.170
18 * * * Request timed out.
19 220 ms 220 ms 219 ms ip-64-202-161-89.secureserver.net [64.202.161.89]
20 220 ms 220 ms 219 ms ip-64-202-161-89.secureserver.net [64.202.161.89]
21 228 ms 227 ms 229 ms pwfwd-v01.prod.mesa1.secureserver.net [64.202.189.170]
It seems to do a grand tour of the USA π
(and you needn't wonder why my UT99 ping is so high, just see above. Damn underwater Pacific Ocean cables, grrr....)
Type this backwards BONK
KNOB
LOL
Grubb
Hmmmh
...
..
.