Share:
Notifications
Clear all

Ping a ding!

(@jawsh)
Estimable Member

Wasn't sure where to post this..

I've been having a ridiculously high ping on the sniper UT99 server the past week or so. I'm not sure if this is a server or comp issue. It's been ranging from 300 all the way to 800 at times and the lag is so bad it's hard to play. I've tried everything from closing all programs/messengers etc and it doesn't help much. Tried rebooting, restarting the net connection..

Any advice?

Josh

Quote
Topic starter Posted : 21/07/2008 1:02 am
(@doupyro)
Estimable Member

jawsh,

Open up a command prompt and type in tracert 66.128.50.218 and enter. It will show you how many hops and what the ping is to them. I have trouble going through Califorinia. Not much I can do. If your touble is local, you can call your service provider

Tracing route to 66.128.50.218 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.1.1

2 8 ms 7 ms 12 ms 73.205.24.1

3 8 ms 7 ms 7 ms ge-9-12-ur02.hamlake.mn.minn.comcast.net [68.85.165.253]

4 10 ms 10 ms 9 ms te-8-3-ar01.roseville.mn.minn.comcast.net [68.87.174.5]

5 9 ms 11 ms 10 ms te-8-3-ar02.roseville.mn.minn.comcast.net [68.87.174.6]

6 28 ms 28 ms 28 ms te-0-0-0-5-cr01.omaha.ne.ibone.comcast.net [68.86.91.153]

7 74 ms 73 ms 73 ms pos-0-9-0-0-cr01.sanjose.ca.ibone.comcast.net [68.86.85.130]

8 76 ms 78 ms 77 ms te-1-1-pr01.11greatoaks.ca.ibone.comcast.net [68.86.84.126]

9 76 ms 75 ms 75 ms 68.86.89.154

10 77 ms 76 ms 77 ms vl3491.ccr02.sjc01.atlas.cogentco.com [154.54.6.101]

11 79 ms 78 ms 82 ms te8-3.ccr02.sfo01.atlas.cogentco.com [154.54.2.137]

12 112 ms 116 ms 113 ms te9-3.ccr02.mci01.atlas.cogentco.com [154.54.24118]

13 92 ms 91 ms 92 ms te9-4.ccr02.dfw01.atlas.cogentco.com [154.54.5.221]

14 93 ms 91 ms 95 ms gi4-0-0.core02.dfw01.atlas.cogentco.com [154.54.2.97]

15 95 ms 93 ms 93 ms vl3870.na21.b000326-1.dfw01.atlas.cogentco.com [38.20.38.38]

16 92 ms 93 ms 93 ms globalcon.demarc.cogentco.com [38.102.198.102]

17 93 ms * 96 ms 66.128.63.133

18 97 ms 94 ms 95 ms 66.128.50.218

Trace complete.

ReplyQuote
Posted : 21/07/2008 3:28 am
Share: